<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Women&#039;s Basketball News Server</title>
	<atom:link href="http://wbeeball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbeeball.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulane Throttles East Carolina In C-USA Semis, 73-64</title>
		<link>http://wbeeball.com/tulane-throttles-east-carolina-cusa-semis-7364/</link>
		<comments>http://wbeeball.com/tulane-throttles-east-carolina-cusa-semis-7364/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:06:52 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Allison Spivey]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Caitlin Thys]]></category>
		<category><![CDATA[Celeste Stewart]]></category>
		<category><![CDATA[Clarke]]></category>
		<category><![CDATA[college sports network]]></category>
		<category><![CDATA[Danielle]]></category>
		<category><![CDATA[Donald W. Reynolds]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gmc sierra]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indira Kaljo]]></category>
		<category><![CDATA[Kim Gay]]></category>
		<category><![CDATA[Lisa Stockton]]></category>
		<category><![CDATA[Okla.]]></category>
		<category><![CDATA[Olivia Grayson]]></category>
		<category><![CDATA[Sierra Conference]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[uab game]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16437</guid>
		<description><![CDATA[TULSA, Okla. &#8211; One day ago, the Green Wave needed a last-second basket and a defensive stand to hold off a pesky opponent. On Wednesday evening at the Donald W. Reynolds Center, there was no need for such dramatics as top-seeded Tulane defeated No. 5 seed East Carolina, 73-64, in the semifinals of the 2010 [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/tulane-throttles-east-carolina-cusa-semis-7364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titans Win Tourney Opener, 89-76, Over UC Irvine</title>
		<link>http://wbeeball.com/titans-win-tourney-opener-8976-uc-irvine/</link>
		<comments>http://wbeeball.com/titans-win-tourney-opener-8976-uc-irvine/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:04:09 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[anaheim convention center]]></category>
		<category><![CDATA[Cal State]]></category>
		<category><![CDATA[cal state fullerton]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jasmine Scott]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kathy Werth]]></category>
		<category><![CDATA[Megan Richardson]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[new mexico state]]></category>
		<category><![CDATA[Peters]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[West Conference]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16433</guid>
		<description><![CDATA[Anaheim, Calif. &#8211; Cal State Fullerton junior Lyndsey Grove scored a career-high 26 points while senior Jasmine Scott added her team-best fourth double-double of the season to help lift the Titans to an 89-76 victory over UC Irvine in the opening game of the 2010 Big West Conference Women&#8217;s Basketball Tournament on Wednesday afternoon at [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/titans-win-tourney-opener-8976-uc-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandal women advance</title>
		<link>http://wbeeball.com/vandal-women-advance/</link>
		<comments>http://wbeeball.com/vandal-women-advance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:59:01 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Ally Sisel-]]></category>
		<category><![CDATA[Charlotte Otero]]></category>
		<category><![CDATA[Crystal Boyd]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Jon Newlee]]></category>
		<category><![CDATA[lawlor events center]]></category>
		<category><![CDATA[Nev.]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[new mexico state]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[reno nev]]></category>
		<category><![CDATA[Vandals]]></category>
		<category><![CDATA[Western Athletic]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16429</guid>
		<description><![CDATA[RENO, Nev. &#8211; Shaena Kuehu and Yinka Olorunnife paced the Idaho women on Wednesday, as the Vandal women advance to the Western Athletic Conference semifinal round with a 75-63 win over New Mexico State at the Lawlor Events Center.
Kuehu scored a career-high 22 points on 7-of-15 shooting, along with 10 rebounds and four assists for [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/vandal-women-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGSU&#8217;s Offensive Onslaught Leads to 91-58 Win over Miami</title>
		<link>http://wbeeball.com/bgsus-offensive-onslaught-leads-9158-win-miami/</link>
		<comments>http://wbeeball.com/bgsus-offensive-onslaught-leads-9158-win-miami/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:55:58 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[BGSU]]></category>
		<category><![CDATA[bowling green state university]]></category>
		<category><![CDATA[Briana Dunlap]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Courtney Osborn]]></category>
		<category><![CDATA[Curt Miller]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jen]]></category>
		<category><![CDATA[Jessica Slagle]]></category>
		<category><![CDATA[Kirsten Olowinski]]></category>
		<category><![CDATA[lauren prochaska]]></category>
		<category><![CDATA[Maggie Hennegan]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Osborn]]></category>
		<category><![CDATA[quarterfinal game]]></category>
		<category><![CDATA[Redhawks]]></category>
		<category><![CDATA[Sarah Clapper]]></category>
		<category><![CDATA[Tamika Nurse]]></category>
		<category><![CDATA[Tara Breske]]></category>
		<category><![CDATA[Tracy Pontius]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16425</guid>
		<description><![CDATA[The Bowling Green State University women&#8217;s basketball team was clicking on all cylinders on offense Wednesday (March 10), posting a 91-58 win over Miami University.  The Mid-American Conference Tournament quarterfinal game was held at Cleveland&#8217;s Quicken Loans Arena.
With the win, the Falcons improve to 25-6 on the season, and top-seeded BGSU moves on to [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/bgsus-offensive-onslaught-leads-9158-win-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Cruise Past Hawai&#8217;i in Tourney Opener</title>
		<link>http://wbeeball.com/dogs-cruise-hawaii-tourney-opener/</link>
		<comments>http://wbeeball.com/dogs-cruise-hawaii-tourney-opener/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:53:43 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Adrian Wiggins]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hayley Munro]]></category>
		<category><![CDATA[Jaleesa Ross]]></category>
		<category><![CDATA[lawlor events center]]></category>
		<category><![CDATA[Nev.]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[reno nev]]></category>
		<category><![CDATA[ROSIE Moult]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Teena Filipe]]></category>
		<category><![CDATA[wac tournament]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16421</guid>
		<description><![CDATA[RENO, Nev. &#8211; In last year&#8217;s run to the WAC Tournament championship the Fresno State defense held opponents to 51 points a game and allowed teams to shoot only 34 percent from the field. The Bulldogs have picked up right where they left off in 2010 as they held Hawai&#8217;i to 55 points and forced [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/dogs-cruise-hawaii-tourney-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific&#8217;s Season Ends With 82-54 Loss to UC Santa Barbara</title>
		<link>http://wbeeball.com/pacifics-season-ends-8254-loss-uc-santa-barbara/</link>
		<comments>http://wbeeball.com/pacifics-season-ends-8254-loss-uc-santa-barbara/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:50:59 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[anaheim convention center]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Emma Head]]></category>
		<category><![CDATA[Erica McKenzie]]></category>
		<category><![CDATA[Gauchos]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Jasmine Dana]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Nev.]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[scoreless drought]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[uc santa barbara]]></category>
		<category><![CDATA[West Conference]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16417</guid>
		<description><![CDATA[Anaheim, Calif. &#8211; Closing out their season at the Big West Conference tournament on Wednesday, March 10, the Pacific women&#8217;s basketball team could not overcome an 18-0 first half run by UC Santa Barbara as they fell 82-54 in the first round of tournament. Pacific entered the tournament as the No. 8 seed while UC [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/pacifics-season-ends-8254-loss-uc-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Second Half Carries Flashes Past Chippewas, 68-55</title>
		<link>http://wbeeball.com/strong-carries-flashes-chippewas-6855/</link>
		<comments>http://wbeeball.com/strong-carries-flashes-chippewas-6855/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:48:21 +0000</pubDate>
		<dc:creator>Kent State Athletic Communications</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Bob Lindsay]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Flashes]]></category>
		<category><![CDATA[Humes]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Mich.]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[nairobi kenya]]></category>
		<category><![CDATA[Nome]]></category>
		<category><![CDATA[nome texas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[point plateau]]></category>
		<category><![CDATA[Rachel Bennett]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16413</guid>
		<description><![CDATA[CLEVELAND — Win and advance. That’s the mantra this time of year when you don’t get any points for style. Third-seeded Kent State did just that Wednesday afternoon, knocking off No. 6 Central Michigan, 68-55, in Mid-American Conference Women’s Basketball Quarterfinal action at Quicken Loans Arena.
With the victory — their 20th of the season — [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/strong-carries-flashes-chippewas-6855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Hornets Upset Defending Champs in SWAC Tournament Opener</title>
		<link>http://wbeeball.com/lady-hornets-upset-defending-champs-swac-tournament-opener/</link>
		<comments>http://wbeeball.com/lady-hornets-upset-defending-champs-swac-tournament-opener/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:45:29 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[alabama state university]]></category>
		<category><![CDATA[Ciara Banks]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dominique]]></category>
		<category><![CDATA[Freda Freeman]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kimberly Hunter]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady hornets]]></category>
		<category><![CDATA[M.  Merritt]]></category>
		<category><![CDATA[Merritt]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[PRAIRIE VIEW]]></category>
		<category><![CDATA[Robin Jones]]></category>
		<category><![CDATA[Southwestern Athletic]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[swac basketball tournament]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16411</guid>
		<description><![CDATA[BOSSIER CITY, La. — Alabama State University senior Shanice Merritt made sure that Wednesday’s opening game of the 2010 Farmers Insurance SWAC Basketball Tournament wasn’t the last of her career as she posted a double-double in leading the No.7-seed Lady Hornets to a 50-48 upset victory over No. 2-seed Prairie View A&#038;M.
Merritt finished with a [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/lady-hornets-upset-defending-champs-swac-tournament-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC State Women Eliminate Top Seed in MEAC Tourney</title>
		<link>http://wbeeball.com/sc-state-women-eliminate-top-seed-meac-tourney/</link>
		<comments>http://wbeeball.com/sc-state-women-eliminate-top-seed-meac-tourney/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:42:33 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Amber Calvin]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Doug Robertson]]></category>
		<category><![CDATA[Eastern Athletic]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[Joy Walker]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady aggies]]></category>
		<category><![CDATA[Lawrence Joel Veteran]]></category>
		<category><![CDATA[M. Tip]]></category>
		<category><![CDATA[memorial coliseum]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Robertson]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sophilia]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[T Wednesday]]></category>
		<category><![CDATA[Tiara Knotts]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[winston salem nc]]></category>
		<category><![CDATA[Winston-Salem]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16409</guid>
		<description><![CDATA[WINSTON-SALEM, NC – Whitney Wiley connected on a 3-pointer with 1.9 seconds left to lift eighth-seeded South Carolina State to a dramatic 61-60 victory over top-seeded North Carolina A&#038;T Wednesday in quarterfinal action of the Mid-Eastern Athletic Conference Tournament at the Lawrence Joel Veteran Memorial Coliseum.
It was the second straight game that Wiley had provided [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/sc-state-women-eliminate-top-seed-meac-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 2 Seed Toledo Pulls Away From No. 7 Seed Ball State, 67-56</title>
		<link>http://wbeeball.com/2-seed-toledo-pulls-7-seed-ball-state-6756/</link>
		<comments>http://wbeeball.com/2-seed-toledo-pulls-7-seed-ball-state-6756/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:41:25 +0000</pubDate>
		<dc:creator>wbeeball</dc:creator>
				<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Audrey McDonald]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Courtney Ingersoll]]></category>
		<category><![CDATA[division champs]]></category>
		<category><![CDATA[Emily Maggert]]></category>
		<category><![CDATA[field goal attempts]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Jessica Williams]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MAC Tournament]]></category>
		<category><![CDATA[MAC West]]></category>
		<category><![CDATA[Melissa Goodall]]></category>
		<category><![CDATA[Naama]]></category>
		<category><![CDATA[quarterfinal game]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Ronda Benning]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tricia Cullop]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://wbeeball.com/?p=16405</guid>
		<description><![CDATA[CLEVELAND, OH &#8211; No. 2 seed Toledo outscored No. 7 seed Ball State 37-26 in the second half en route to a 67-56 victory in Wednesday&#8217;s quarterfinal game of the 2010 MAC Tournament in Quicken Loans Arena. With the win, the Rockets improve to 23-7 on the season. UT will now play of the winner [...]]]></description>
		<wfw:commentRss>http://wbeeball.com/2-seed-toledo-pulls-7-seed-ball-state-6756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
